<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belgravia Centre Hair Loss Blog&#187; Belgravia Hair Loss Blog</title>
	<atom:link href="http://www.belgraviacentre.com/blog/category/hair-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belgraviacentre.com</link>
	<description>Up-to-date information on hair loss and related issues – join the hair loss discussions and interact</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;&#8230;The results are fantastic&#8230;&#8221;</title>
		<link>http://www.belgraviacentre.com/blog/the-results-are-fantastic/</link>
		<comments>http://www.belgraviacentre.com/blog/the-results-are-fantastic/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:25:11 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[General Hair Loss]]></category>
		<category><![CDATA[Hair Facts!]]></category>
		<category><![CDATA[Hair Loss Success Stories]]></category>
		<category><![CDATA[Male Hair Loss]]></category>

		<guid isPermaLink="false">http://www.belgraviacentre.com/?p=25347</guid>
		<description><![CDATA[&#8220;Very happy with the treatment.  The results are fantastic and much better than I had originally hoped for.&#8221;  Balthazar Diagnosis:  Male Pattern Hair Loss]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-25348" title="Male Pattern Hair Loss Photoscans The Belgravia centre for hair loss" src="http://www.belgraviacentre.com/wp-content/uploads/2011/06/Male-Pattern-Hair-Loss-Photoscans-The-Belgravia-centre-for-hair-loss1.jpg" alt="Male Pattern Hair Loss Photoscans The Belgravia centre for hair loss" width="340" height="179" />&#8220;Very happy with the treatment.  The results are fantastic and much better than I had originally hoped for.&#8221; </p>
<p>Balthazar</p>
<p><strong>Diagnosis:  <a title="Male Hair Loss" href="http://www.belgraviacentre.com/blog/category/male-hair-loss/" target="_blank" class="broken_link">Male Pattern Hair Loss</a></strong></p>
<p><strong><img class="size-full wp-image-25349 aligncenter" title="Male Pattern Hair Loss Comment Belgravia hair loss specialists" src="http://www.belgraviacentre.com/wp-content/uploads/2011/06/Male-Pattern-Hair-Loss-Comment.jpg" alt="Male Pattern Hair Loss Comment Belgravia hair loss specialists" width="600" height="147" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/the-results-are-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;happy with the results!&#8221;</title>
		<link>http://www.belgraviacentre.com/blog/happy-with-the-results/</link>
		<comments>http://www.belgraviacentre.com/blog/happy-with-the-results/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:30:37 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>
		<category><![CDATA[Hair Loss Success Stories]]></category>
		<category><![CDATA[Male Hair Loss]]></category>

		<guid isPermaLink="false">http://www.belgraviacentre.com/?p=22483</guid>
		<description><![CDATA[&#8220;Many thanks to all those at Belgravia.  I was made to feel very welcome, &#38; happy with the results!&#8221; Mr Jones Diagnosis:  Male Pattern Hair Loss]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many thanks to all those at Belgravia.  I was made to feel very welcome, &amp; happy with the results!&#8221;</p>
<p>Mr Jones</p>
<p><strong>Diagnosis:  <a title="Male Hair Loss" href="http://www.belgraviacentre.com/malehairloss/" target="_blank" class="broken_link">Male Pattern Hair Loss</a></strong></p>
<p style="text-align: center"><a href="http://www.belgraviacentre.com/wp-content/uploads/2010/10/Male-Pattern-Hair-Loss12.jpg" class="broken_link"><img class="alignnone size-full wp-image-22487" src="http://www.belgraviacentre.com/wp-content/uploads/2010/10/Male-Pattern-Hair-Loss12.jpg" alt="Male Pattern Hair Loss" width="378" height="336" /></a><a href="http://www.belgraviacentre.com/wp-content/uploads/2010/10/Male-Pattern-Hair-Loss-Comment3.jpg" class="broken_link"><img class="alignnone size-full wp-image-22486" src="http://www.belgraviacentre.com/wp-content/uploads/2010/10/Male-Pattern-Hair-Loss-Comment3.jpg" alt="Male Pattern Hair Loss Comment" width="480" height="83" /></a><a href="http://www.belgraviacentre.com/wp-content/uploads/2010/10/Male-Pattern-Hair-Loss11.jpg" class="broken_link"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/happy-with-the-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-10/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-10/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:05:12 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-10/</guid>
		<description><![CDATA[The average scalp has around 1000 hairs per Sq. inch. Genetic hair loss can be passed down from either the paternal or maternal side of the family tree. If you tied all the hairs of an average female from end to end the hair would stretch 30km… that’s roughly the distance from Dover to Calais!]]></description>
			<content:encoded><![CDATA[<ul>
<li>The average scalp has around 1000 hairs per Sq. inch.</li>
<li>Genetic hair loss can be passed down from either the paternal or maternal side of the family tree.</li>
<li>If you tied all the hairs of an average female from end to end the hair would stretch 30km… that’s roughly the distance from Dover to Calais!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-9/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-9/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:26:43 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-9/</guid>
		<description><![CDATA[Hair is the second-fastest growing tissue on the body; bone marrow is the fastest. 10% of scalp hairs are resting – the remainder are growing. The average diameter of a hair is 0.03mm – this means that about 30 strands of hair will add up to a millimetre. Check back next week for our final three interesting [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Hair is the second-fastest growing tissue on the body; bone marrow is the fastest.</li>
<li>10% of scalp hairs are resting – the remainder are growing.</li>
<li>The average diameter of a hair is 0.03mm – this means that about 30 strands of hair will add up to a millimetre.</li>
</ul>
<p><em>Check back next week for our final three interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-8/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-8/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:56:18 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://blog.belgraviacentre.com/this-weeks-interesting-facts-about-hair-8/</guid>
		<description><![CDATA[Shaving hair does not cause it to grow faster. The only places on the surface of a human body that hair does not grow are the soles of the feet, the palms of the hands, mucous membranes and the lips. As we age the number of pigments in the hair decreases which results in the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Shaving hair does not cause it to grow faster.</li>
<li>The only places on the surface of a human body that hair does not grow are the soles of the feet, the palms of the hands, mucous membranes and the lips.</li>
<li>As we age the number of pigments in the hair decreases which results in the hair becoming grey or white.</li>
</ul>
<p><em>Check back next week for 3 more interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-7/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-7/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:37:12 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://blog.belgraviacentre.com/this-weeks-interesting-facts-about-hair-7/</guid>
		<description><![CDATA[In summer hair grows faster. The hair of elderly people grows slower than younger people. Recent research indicates smoking can increase the chance of hair loss. Check back next week for 3 more interesting facts about hair!]]></description>
			<content:encoded><![CDATA[<ul>
<li>In summer hair grows faster.</li>
<li>The hair of elderly people grows slower than younger people.</li>
<li>Recent research indicates smoking can increase the chance of hair loss.</li>
</ul>
<p><em>Check back next week for 3 more interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-6/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-6/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:36:08 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://blog.belgraviacentre.com/this-weeks-interesting-facts-about-hair-6/</guid>
		<description><![CDATA[Hair generally grows about 12cm per year – that’s almost 10 metres throughout a person’s whole life. Brushing the hair is more damaging than combing. Washing your hair frequently will not increase chances of hair loss. Check back next week for three more interesting facts about hair!]]></description>
			<content:encoded><![CDATA[<ul>
<li>Hair generally grows about 12cm per year – that’s almost 10 metres throughout a person’s whole life.</li>
<li>Brushing the hair is more damaging than combing.</li>
<li>Washing your hair frequently will not increase chances of hair loss.</li>
</ul>
<p><em>Check back next week for three more interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-5/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-5/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:31:27 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://blog.belgraviacentre.com/this-weeks-interesting-facts-about-hair-5/</guid>
		<description><![CDATA[Women’s hair grows slower than men’s and is generally thinner. Each hair on a person’s head will grow for 2-7 years before it is replaced by a new hair. Over 40% of women will experience hair loss at some point in their life. Check back next week for 3 more interesting facts about hair!]]></description>
			<content:encoded><![CDATA[<ul>
<li>Women’s hair grows slower than men’s and is generally thinner.</li>
<li>Each hair on a person’s head will grow for 2-7 years before it is replaced by a new hair.</li>
<li>Over 40% of women will experience hair loss at some point in their life.</li>
</ul>
<p><em>Check back next week for 3 more interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-3/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-3/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:44:21 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://blog.belgraviacentre.com/this-weeks-interesting-facts-about-hair-3/</guid>
		<description><![CDATA[Everybody’s hair grows to a different length and it is very unusual for hair to grow longer than 90cm. One strand of hair can support about 100g in weight.  So add it up and a whole head of hair could carry 2 elephants! Over 50% of men experience hair loss at some point in their [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Everybody’s hair grows to a different length and it is very unusual for hair to grow longer than 90cm.</li>
<li>One strand of hair can support about 100g in weight.  So add it up and a whole head of hair could carry 2 elephants!</li>
<li>Over 50% of men experience hair loss at some point in their life.</li>
</ul>
<p><em>Check back next week for three interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s interesting facts about hair!</title>
		<link>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-4/</link>
		<comments>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-4/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:32:45 +0000</pubDate>
		<dc:creator>Jonny</dc:creator>
				<category><![CDATA[Hair Facts!]]></category>

		<guid isPermaLink="false">http://blog.belgraviacentre.com/this-weeks-interesting-facts-about-hair-4/</guid>
		<description><![CDATA[You can not tell a person’s gender by examining their hair. Blonde people have the most scalp hair, with an average of 140,000 and people with red hair have the least, with around 90,000.  Those with brown or black hair have about 110,000 hairs. Thinning hair only becomes visibly noticeable when about 50% has been [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>You can not tell a person’s gender by examining their hair.</li>
<li>Blonde people have the most scalp hair, with an average of 140,000 and people with red hair have the least, with around 90,000.  Those with brown or black hair have about 110,000 hairs.</li>
<li>Thinning hair only becomes visibly noticeable when about 50% has been lost from an area.</li>
</ul>
<p><em>Check back next week for three more interesting facts about hair!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belgraviacentre.com/blog/this-weeks-interesting-facts-about-hair-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

